Ankara 27 °C
Az Bulutlu
29 Mayıs 2023 Yumurta Yurtiçi ve İhracat verilerini okuyabilirsiniz.
– Yumurta Yurtiçi 1,6068 TL %1,73 ▲
– Yumurta İhracat 31,69 USD %0,51 ▲
Tabloları büyütebilir ve slideshow olarak inceleyebilirsiniz.
Yumurta Fiyatları ve İhracat Grafiği
Bilgi amaçlıdır, dönemsel değişkenlik gösterebilir.
1. | Switzerland | 44.93 TL | |
2. | Lebanon | 44.59 TL | |
3. | Iceland | 39.87 TL | |
4. | Norway | 34.11 TL | |
5. | Denmark | 30.51 TL | |
6. | New Zealand | 29.40 TL | |
7. | Israel | 29.02 TL | |
8. | Greece | 28.57 TL | |
9. | Australia | 27.47 TL | |
10. | Hong Kong | 27.03 TL | |
11. | France | 26.77 TL | |
12. | Austria | 26.37 TL | |
13. | Sweden | 25.59 TL | |
14. | Ireland | 25.52 TL | |
15. | Italy | 25.22 TL | |
16. | Trinidad And Tobago | 24.13 TL | |
17. | Cyprus | 23.82 TL | |
18. | Belgium | 23.11 TL | |
19. | Malta | 22.70 TL | |
20. | Qatar | 22.05 TL | |
21. | Chile | 21.35 TL | |
22. | Puerto Rico | 20.80 TL | |
23. | Canada | 20.78 TL | |
24. | South Korea | 20.63 TL | |
25. | Germany | 20.31 TL | |
26. | Bahrain | 20.23 TL | |
27. | United Kingdom | 20.16 TL | |
28. | Palestine | 19.99 TL | |
29. | Croatia | 19.94 TL | |
30. | United Arab Emirates | 19.34 TL | |
31. | Jamaica | 19.22 TL | |
32. | Slovenia | 19.18 TL | |
33. | Netherlands | 18.80 TL | |
34. | Finland | 18.78 TL | |
35. | Costa Rica | 18.64 TL | |
36. | Oman | 18.51 TL | |
37. | Taiwan | 18.38 TL | |
38. | Romania | 18.02 TL | |
39. | Singapore | 17.63 TL | |
40. | United States | 17.45 TL | |
41. | Uruguay | 17.17 TL | |
42. | El Salvador | 17.09 TL | |
43. | Slovakia | 16.86 TL | |
44. | Spain | 16.81 TL | |
45. | Latvia | 16.41 TL | |
46. | Japan | 16.39 TL | |
47. | Portugal | 15.95 TL | |
48. | Ghana | 15.79 TL | |
49. | Panama | 15.66 TL | |
50. | Poland | 15.40 TL | |
51. | Saudi Arabia | 15.07 TL | |
52. | Iran | 14.97 TL | |
53. | Honduras | 14.83 TL | |
54. | South Africa | 14.62 TL | |
55. | Albania | 14.51 TL | |
56. | Czech Republic | 14.43 TL | |
57. | China | 14.34 TL | |
58. | Bulgaria | 14.26 TL | |
59. | Ethiopia | 14.20 TL | |
60. | Kuwait | 13.97 TL | |
61. | Guatemala | 13.81 TL | |
62. | Philippines | 13.74 TL | |
63. | Hungary | 13.74 TL | |
64. | Montenegro | 13.69 TL | |
65. | Bosnia And Herzegovina | 13.36 TL | |
66. | Ecuador | 13.31 TL | |
67. | Estonia | 13.24 TL | |
68. | Lithuania | 12.88 TL | |
69. | Jordan | 12.79 TL | |
70. | Thailand | 12.72 TL | |
71. | Argentina | 12.60 TL | |
72. | North Macedonia | 12.45 TL | |
73. | Turkey | 12.42 TL | |
74. | Peru | 12.22 TL | |
75. | Serbia | 12.07 TL | |
76. | Bolivia | 11.78 TL | |
77. | Paraguay | 11.67 TL | |
78. | Kenya | 11.42 TL | |
79. | Iraq | 11.39 TL | |
80. | Dominican Republic | 11.39 TL | |
81. | Indonesia | 11.26 TL | |
82. | Armenia | 11.05 TL | |
83. | Mexico | 10.89 TL | |
84. | Colombia | 10.73 TL | |
85. | Nepal | 10.68 TL | |
86. | Vietnam | 10.62 TL | |
87. | Malaysia | 10.59 TL | |
88. | Morocco | 10.08 TL | |
89. | Uzbekistan | 9.90 TL | |
90. | Kosovo (Disputed Territory) | 9.82 TL | |
91. | Georgia | 9.75 TL | |
92. | Azerbaijan | 9.45 TL | |
93. | Sri Lanka | 9.41 TL | |
94. | Nigeria | 9.38 TL | |
95. | Bangladesh | 9.31 TL | |
96. | Moldova | 9.29 TL | |
97. | Brazil | 9.18 TL | |
98. | Belarus | 8.82 TL | |
99. | Egypt | 8.67 TL | |
100. | Ukraine | 8.24 TL | |
101. | Russia | 8.23 TL | |
102. | Algeria | 8.12 TL | |
103. | Kazakhstan | 7.99 TL | |
104. | Tunisia | 7.71 TL | |
105. | Pakistan | 7.06 TL | |
106. | India | 6.98 TL |
1. | Switzerland | 5.96 $ | |
2. | Lebanon | 5.89 $ | |
3. | Iceland | 5.33 $ | |
4. | Norway | 4.55 $ | |
5. | Denmark | 4.04 $ | |
6. | New Zealand | 3.90 $ | |
7. | Israel | 3.86 $ | |
8. | Greece | 3.79 $ | |
9. | Australia | 3.64 $ | |
10. | Hong Kong | 3.60 $ | |
11. | France | 3.55 $ | |
12. | Austria | 3.49 $ | |
13. | Sweden | 3.39 $ | |
14. | Ireland | 3.39 $ | |
15. | Italy | 3.34 $ | |
16. | Trinidad And Tobago | 3.20 $ | |
17. | Cyprus | 3.16 $ | |
18. | Belgium | 3.06 $ | |
19. | Malta | 3.01 $ | |
20. | Qatar | 2.97 $ | |
21. | Chile | 2.82 $ | |
22. | Canada | 2.76 $ | |
23. | Puerto Rico | 2.76 $ | |
24. | South Korea | 2.72 $ | |
25. | Germany | 2.69 $ | |
26. | United Kingdom | 2.68 $ | |
27. | Bahrain | 2.68 $ | |
28. | Croatia | 2.66 $ | |
29. | Palestine | 2.66 $ | |
30. | United Arab Emirates | 2.56 $ | |
31. | Jamaica | 2.54 $ | |
32. | Slovenia | 2.54 $ | |
33. | Netherlands | 2.49 $ | |
34. | Finland | 2.49 $ | |
35. | Costa Rica | 2.47 $ | |
36. | Oman | 2.46 $ | |
37. | Taiwan | 2.42 $ | |
38. | Romania | 2.38 $ | |
39. | Singapore | 2.34 $ | |
40. | United States | 2.31 $ | |
41. | El Salvador | 2.27 $ | |
42. | Uruguay | 2.26 $ | |
43. | Slovakia | 2.23 $ | |
44. | Spain | 2.22 $ | |
45. | Latvia | 2.19 $ | |
46. | Japan | 2.17 $ | |
47. | Portugal | 2.11 $ | |
48. | Ghana | 2.09 $ | |
49. | Panama | 2.08 $ | |
50. | Poland | 2.04 $ | |
51. | Saudi Arabia | 2.00 $ | |
52. | Iran | 1.99 $ | |
53. | Honduras | 1.97 $ | |
54. | South Africa | 1.94 $ | |
55. | Czech Republic | 1.91 $ | |
56. | Albania | 1.91 $ | |
57. | China | 1.90 $ | |
58. | Bulgaria | 1.89 $ | |
59. | Ethiopia | 1.88 $ | |
60. | Kuwait | 1.85 $ | |
61. | Philippines | 1.83 $ | |
62. | Hungary | 1.83 $ | |
63. | Guatemala | 1.83 $ | |
64. | Montenegro | 1.81 $ | |
65. | Ecuador | 1.76 $ | |
66. | Bosnia And Herzegovina | 1.76 $ | |
67. | Estonia | 1.75 $ | |
68. | Lithuania | 1.71 $ | |
69. | Jordan | 1.70 $ | |
70. | Thailand | 1.68 $ | |
71. | Argentina | 1.67 $ | |
72. | North Macedonia | 1.64 $ | |
73. | Turkey | 1.63 $ | |
74. | Peru | 1.61 $ | |
75. | Serbia | 1.59 $ | |
76. | Bolivia | 1.56 $ | |
77. | Paraguay | 1.55 $ | |
78. | Kenya | 1.51 $ | |
79. | Iraq | 1.51 $ | |
80. | Dominican Republic | 1.51 $ | |
81. | Indonesia | 1.49 $ | |
82. | Armenia | 1.47 $ | |
83. | Mexico | 1.44 $ | |
84. | Colombia | 1.43 $ | |
85. | Vietnam | 1.41 $ | |
86. | Nepal | 1.41 $ | |
87. | Malaysia | 1.40 $ | |
88. | Morocco | 1.33 $ | |
89. | Uzbekistan | 1.31 $ | |
90. | Kosovo (Disputed Territory) | 1.30 $ | |
91. | Georgia | 1.29 $ | |
92. | Azerbaijan | 1.25 $ | |
93. | Sri Lanka | 1.24 $ | |
94. | Nigeria | 1.24 $ | |
95. | Bangladesh | 1.24 $ | |
96. | Moldova | 1.23 $ | |
97. | Brazil | 1.18 $ | |
98. | Belarus | 1.17 $ | |
99. | Egypt | 1.15 $ | |
100. | Russia | 1.10 $ | |
101. | Ukraine | 1.09 $ | |
102. | Algeria | 1.07 $ | |
103. | Kazakhstan | 1.06 $ | |
104. | Tunisia | 1.02 $ | |
105. | Pakistan | 0.94 $ | |
106. | India | 0.93 $ |
Yorum yazabilmek için oturum açmalısınız.